Brian Tutt
Brian Tutt
Born: June 9, 1962
Calgary, AB Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1979-2000
Major league statistics
Brian Tutt scored 60 goals and recorded 256 assists in his 630-game career with the Calgary Wranglers, Maine Mariners, Toledo Goaldiggers, Springfield Indians, Hershey Bears, Kalamazoo Wings, New Haven Nighthawks, Baltimore Skipjacks and Huntsville Tornado. He began playing during the 1979 season and last took the ice during the 2000 campaign.
Calgary Wranglers |
Maine Mariners |
Toledo Goaldiggers |
Springfield Indians |
Hershey Bears |
Kalamazoo Wings |
New Haven Nighthawks |
Baltimore Skipjacks |
Huntsville Tornado |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | WHL | Calgary Wranglers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | WHL | Calgary Wranglers | 72 | 10 | 41 | 51 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | WHL | Calgary Wranglers | 40 | 2 | 16 | 18 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Maine Mariners | 31 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Toledo Goaldiggers | 42 | 7 | 13 | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Springfield Indians | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Toledo Goaldiggers | 82 | 7 | 44 | 51 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Kalamazoo Wings | 80 | 8 | 45 | 53 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Kalamazoo Wings | 82 | 11 | 39 | 50 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Kalamazoo Wings | 19 | 2 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Maine Mariners | 41 | 6 | 15 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 32 | 1 | 12 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Baltimore Skipjacks | 6 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Baltimore Skipjacks | 67 | 2 | 13 | 15 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | CHL | Huntsville Tornado | 30 | 3 | 6 | 9 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 |
Totals | 630 | 60 | 256 | 316 | 744 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 206.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | WHL | Calgary Wranglers | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | WHL | Calgary Wranglers | 22 | 3 | 11 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | WHL | Calgary Wranglers | 9 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | IHL | Toledo Goaldiggers | 11 | 1 | 7 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | IHL | Toledo Goaldiggers | 13 | 0 | 6 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Kalamazoo Wings | 11 | 2 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Kalamazoo Wings | 6 | 1 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Baltimore Skipjacks | 9 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 85 | 10 | 37 | 47 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |